Our guide explains how you can format your CSV (comma-separated values) file to bulk import your tasks into your Todo Cloud account.
When using this method, it is required that you stick to the rules outlined so that Todo Cloud can recognize and organize your data in its intended order when the process is complete. Not sticking to the outlined format will result in skewed or misplaced data.
Here are the rules you should follow for a successful CSV import:
COLUMN | CONTENT | DESCRIPTION |
Name | Name of the task | Type the desired name of the task you wish to add. |
Task Type | The type of entry | Enter the entry type for your task. Choose between Task, Checklist, Project |
Priority | Set the priority level for your task | Enter None, Low, Medium, or High as your task priority level |
Start Date | Task start date/time | Enter the start date and time for your task |
Due Date | Task due date/time | Enter the due date and time for your task |
Note | Content of the task | Here is where you enter the description associated with the task you wish to add. |
Important | Indicate if your task is important or not | Enter Yes/No |
All Day | Choose whether your entry is an all-day task or not | Enter Yes/No |
Repeat | Choose how you want your tasks to repeat | Enter None, Every Day, Every Week, Every 2 Weeks, Every Month, Quarterly, Semiannually, Every Year, Every X Days, The X Day of each month, On days of the week. Replace X with a number |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article